![]() |
|
HANOVER FIRE-RESCUE |
-Fee Schedule-
Effective April 1, 2006
Fire Alarm Permit and Inspection:
| Residential [not for resale] | [MGL 148 s26E] | $30.00 per unit |
| Residential [resale] | [MGL 148 s26F/26F 1/2] | $30.00 per unit |
| Commercial | [530 CMR s10] | $50 Base System - $25.00 per unit |
Sprinkler System Permit and Inspection:
| Residential | $50.00 | |
| Commercial - Repair or alteration | [MGL 148 s27A] | $30.00 |
| Commercial - New Installation | [MGL 148 s27A] | $200.00 |
Fuel and Flammable Storage/Use:
| Residential Oil Burner Installation/Alteration | [527 CMR 4, MGL 148 s10A] | $25.00 |
| Commercial Oil Burner Installation/Alteration | [527 CMR 4, MGL 148 s10A] | $25.00 |
| Underground Storage Tank Installation [All] | [527 CMR 9.05] | $50.00 per tank |
| Maintain New/Existing Underground Storage Tank | [MGL 148 s10A, s23] | $50.00 |
| Residential UST Removal | [MGL 148 s38A] | $25.00 per tank |
| Commercial UST Removal | [MGL 148 s10A] | $100.00 per tank |
| Flammable Liquid Storage | [MGL 148 s10A] | $30.00 |
| LP Gas Storage - Temporary or Permanent | [MGL 148 s10A, 527 CMR 6] | $30.00 |
| Blasting and Explosives | [MGL 148 s10A] | $50.00 |
| Fireworks Display - Permit | [MGL 148 s39A] | $100.00 per event |
| Fireworks Display - Detail [4 hr. min.] | [527 CMR 2.10 (3)] | FD Detail Rate |
| Tank Truck Inspection | [527 CMR 8.03 (2)] | $50.00 |
| Cutting and Welding | [527 CMR 39.04] | $50.00 |
| Misc. Permits * | [MGL 148 s10A] | $30.00 |
Other:
| Re-Inspection [General] | [MGL 148 s28] | $30.00 |
| Inspections [Quarterly] ** | [MGL 148 s4] | $50.00 |
| Inspections [Health Care Facility] | [MGL 111 s51] | $50.00 |
| Inspections {Lumber Yard] | [527 CMR 17] | $50.00 |
| Site/Commercial Building Plans Review | [530 CMR 1] | Reference Schedule |
| Records Search - Public Record | [950 CMR 32.06] | $15.00 |
| Records Search - Ch. 21E Site Assessment | [950 CMR 32.06 (1) (9c) | $25.00 |
| Copies | $.20 per page | |
| Details [As required - 4hr. min.] | [MGL 148 s28] |
* Tar Kettle, Spray Booths, Dumpster, Powder Storage, Ammunition Storage, Flammable Decorations, Other.
** Institutions as defined by State Building Code, Innholders, Theaters, Etc.
*** Commercial plans referred to Town appointed Fire Protection Engineer subject to additional fee
per Town of Hanover By - Law 6-22