![]() |
|
HANOVER FIRE-RESCUE |
-Personnel-
| Administration | |
| Chief Kenneth Blanchard, C1 | Fire Chief |
| Deputy Jeffrey Blanchard, C2 | Deputy Fire Chief |
| Julie Burke | Secretary |
|
Chaplain |
|
| Rev. Michael Stahl | Chaplain |
| Full Time Firefighters |
|
| Captain Barbara Stone, C3 | Fire Prevention |
| Captain Joseph Hannigan, C6 | Duty Officer, Group 3 |
| Captain Donald Harrington, C4 | Duty Officer, Group 1 |
| Captain James Gallagher, C7 | Duty Officer, Group 4 |
| Captain Robert Kenney, C5 | Duty Officer, Group2 |
| Firefighter/EMT Thomas Ingle | Group 2 |
| Firefighter/EMT Jeffrey Acorn | Group 3 |
| Firefighter/EMT John Allen | Group 4 |
| Firefighter/EMT-Intermediate Gino DeAcetis | Group 4 |
| Firefighter/Paramedic Richard Salvucci | Group 1 |
| Firefighter/Paramedic Fred Freeman | Group 2 |
| Firefighter/EMT-Intermediate Timothy Kirley | Group 1 |
| Firefighter/EMT-Intermediate Martin Alfis | Group 2 |
| Firefighter/Paramedic Thomas Boucher | Group 3 |
| Firefighter/Paramedic Eric Johnson | Group 4 |
| Firefighter/Paramedic Eric Barron | Group 1 |
| Firefighter/Paramedic Jason Cavallaro | Group 2 |
| Firefighter/Paramedic Christopher Azizian | Group 4 |
| Firefighter/Paramedic Louis DeBenedictis | Group 3 |
| Firefighter/Paramedic Joseph Cleary | Group 1 |
| Firefighter/Paramedic Justin Reed | Group 3 |
|
West Hanover |
Engine Company 1 |
| Lieutenant Michael Hoadley | |
| Lieutenant Kurt Lundin | |
| Firefighter Roger Leslie Jr. | |
| Firefighter Vernon Pennington | |
| Firefighter Gary Carlson | |
| Firefighter Gregory Katapodis | |
| Firefighter James Kennedy | |
| Firefighter Sean Cunniffe | |
| Firefighter Mark Montilio | |
| Firefighter Benjamin Montilio | |
|
Fire Headquarters |
Engine Company 4 |
| Lieutenant John Fontes | |
| Lieutenant Kevin Ardini | |
| Firefighter Joseph Salvucci | |
| Firefighter John Shelley | |
| Firefighter Matthew Tucker | |
| Firefighter Andrew Johnson | |
| Firefighter Brian Rodick | |
| Firefighter Dana Allen | |
